• Hi,

    How can I use my own export script when clicking Export CSV on woocommerce reports?

    The code for the Export CSV button is:

    <a
    			href="#"
    			download="report-<?php echo esc_attr( $current_range ); ?>-<?php echo date_i18n( 'Y-m-d', current_time('timestamp') ); ?>.csv"
    			class="export_csv"
    			data-export="chart"
    			data-xaxes="<?php esc_attr_e( 'Date', 'woocommerce' ); ?>"
    			data-groupby="<?php echo $this->chart_groupby; ?>"
    		>
    			<?php _e( 'Export CSV', 'woocommerce' ); ?>
    		</a>

    When I try to change the href to a custom page inside the woocommerce\includes\admin\reports folder I get “You do not have enough rights to access the page” when I try to access the page.

    woocommerce: https://www.woothemes.com/woocommerce/

    Help please?

    Thank you!

The topic ‘Custom csv export in woocommerce reports’ is closed to new replies.