Title: Wrong Stats
Last modified: October 1, 2016

---

# Wrong Stats

 *  [cypruscf](https://wordpress.org/support/users/cypruscf/)
 * (@cypruscf)
 * [9 years, 8 months ago](https://wordpress.org/support/topic/wrong-stats-2/)
 * Hi,
 * Stats have started showing up suddenly on the 1st of October even though the 
   plugin was installed and activated on the 20th September.
 * The stats however are wrong. There are 26 episodes in total in the series and
   stats show that each one was 1) directly downloaded and 2) played in the window
   all on the same day. That is a total of 52 listens all on the 1st October.
 * Thanks,
    Alex
 * (alse see my forum post #3 of the thread [https://wordpress.org/support/topic/no-data-in-stats-page](https://wordpress.org/support/topic/no-data-in-stats-page))

Viewing 3 replies - 1 through 3 (of 3 total)

 *  Thread Starter [cypruscf](https://wordpress.org/support/users/cypruscf/)
 * (@cypruscf)
 * [9 years, 7 months ago](https://wordpress.org/support/topic/wrong-stats-2/#post-8244212)
 * I had a look at the DB and all 52 entries are from the following IP address:
   
   [http://whatismyipaddress.com/ip/82.80.249.137](http://whatismyipaddress.com/ip/82.80.249.137)
 * This seems to be a bot/crawler from Israel. However unfortunately I still don’t
   get any stats from playing through the actual website 🙁
 * 1 600 82.80.249.137 download 1475303590
    2 600 82.80.249.137 new_window 1475303590
   3 595 82.80.249.137 download 1475303592 4 595 82.80.249.137 new_window 1475303592
   5 493 82.80.249.137 download 1475303593 6 493 82.80.249.137 new_window 1475303593
   7 490 82.80.249.137 download 1475303595 8 490 82.80.249.137 new_window 1475303595
   9 486 82.80.249.137 download 1475303597 10 486 82.80.249.137 new_window 1475303598
   11 483 82.80.249.137 download 1475303600 12 483 82.80.249.137 new_window 1475303600
   13 481 82.80.249.137 download 1475303601 14 481 82.80.249.137 new_window 1475303602
   15 478 82.80.249.137 download 1475303603 16 478 82.80.249.137 new_window 1475303604
   17 472 82.80.249.137 download 1475303605 18 472 82.80.249.137 new_window 1475303606
   19 468 82.80.249.137 download 1475303607 20 468 82.80.249.137 new_window 1475303608
   21 465 82.80.249.137 download 1475303626 22 465 82.80.249.137 new_window 1475303627
   23 456 82.80.249.137 download 1475303630 24 456 82.80.249.137 new_window 1475303630
   25 453 82.80.249.137 download 1475303632 26 453 82.80.249.137 new_window 1475303632
   27 444 82.80.249.137 download 1475303635 28 444 82.80.249.137 new_window 1475303636
   29 435 82.80.249.137 download 1475303637 30 435 82.80.249.137 new_window 1475303638
   31 432 82.80.249.137 download 1475303642 32 432 82.80.249.137 new_window 1475303642
   33 413 82.80.249.137 download 1475303644 34 413 82.80.249.137 new_window 1475303645
   35 404 82.80.249.137 download 1475303646 36 404 82.80.249.137 new_window 1475303648
   37 400 82.80.249.137 download 1475303651 38 400 82.80.249.137 new_window 1475303651
   39 397 82.80.249.137 download 1475303656 40 397 82.80.249.137 new_window 1475303656
   41 388 82.80.249.137 download 1475303663 42 388 82.80.249.137 new_window 1475303663
   43 381 82.80.249.137 new_window 1475303666 44 381 82.80.249.137 download 1475303666
   45 375 82.80.249.137 download 1475303669 46 375 82.80.249.137 new_window 1475303669
   47 372 82.80.249.137 download 1475303671 48 372 82.80.249.137 new_window 1475303671
   49 347 82.80.249.137 download 1475303673 50 347 82.80.249.137 new_window 1475303675
   51 313 82.80.249.137 download 1475303677 52 313 82.80.249.137 new_window 1475303677
    -  This reply was modified 9 years, 7 months ago by [cypruscf](https://wordpress.org/support/users/cypruscf/).
 *  Thread Starter [cypruscf](https://wordpress.org/support/users/cypruscf/)
 * (@cypruscf)
 * [9 years, 4 months ago](https://wordpress.org/support/topic/wrong-stats-2/#post-8647309)
 * I thought I’d give this plugin another try.
 * I’ve added some log code to see which functions get called in seriously-simple-
   stats/includes/class-ssp-stats.php:
 * **__construct**, **update_database** are both called.
    **track_download** is 
   only called when downloading the file. It is never called when playing the file
   through the WP audio player.
 * -Alex
    -  This reply was modified 9 years, 4 months ago by [cypruscf](https://wordpress.org/support/users/cypruscf/).
 *  Thread Starter [cypruscf](https://wordpress.org/support/users/cypruscf/)
 * (@cypruscf)
 * [9 years, 4 months ago](https://wordpress.org/support/topic/wrong-stats-2/#post-8649944)
 * After some testing, I can confirm that the plugin ONLY logs download events. 
   It doesn’t log when the user plays a podcast through the WP player.
 * Not sure if this is a bug or a known limitation of the plugin.
 * I’ve tested with versions 1.1 and 1.0.1 of the stats plugin in conjunction with
   SSP v1.15.1.

Viewing 3 replies - 1 through 3 (of 3 total)

The topic ‘Wrong Stats’ is closed to new replies.

 * ![](https://ps.w.org/seriously-simple-stats/assets/icon-256x256.png?rev=1286945)
 * [Seriously Simple Stats](https://wordpress.org/plugins/seriously-simple-stats/)
 * [Frequently Asked Questions](https://wordpress.org/plugins/seriously-simple-stats/#faq)
 * [Support Threads](https://wordpress.org/support/plugin/seriously-simple-stats/)
 * [Active Topics](https://wordpress.org/support/plugin/seriously-simple-stats/active/)
 * [Unresolved Topics](https://wordpress.org/support/plugin/seriously-simple-stats/unresolved/)
 * [Reviews](https://wordpress.org/support/plugin/seriously-simple-stats/reviews/)

## Tags

 * [wrong stats](https://wordpress.org/support/topic-tag/wrong-stats/)

 * 3 replies
 * 1 participant
 * Last reply from: [cypruscf](https://wordpress.org/support/users/cypruscf/)
 * Last activity: [9 years, 4 months ago](https://wordpress.org/support/topic/wrong-stats-2/#post-8649944)
 * Status: not resolved