• my site giving big server load and goes out…

    My hosting company said that
    the issue on the server was caused by jammed MySQL processes from your database.

    As seen from the logs, there were processes from your database taking up to 664 seconds (approximately 11 minutes) without closing. This uses up considerable resources on the database server, jamming the queue and causing other processes to be delayed as well. This will cause a high load on the server, affecting its web services.

    We do recommend consulting with your webmaster/programmer for more efficient queries on your database.

    logs

    Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077378 | database | localhost | database | Query | 664 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077380 | database | localhost | database | Query | 643 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077385 | database | localhost | database | Query | 653 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077386 | database | localhost | database | Query | 652 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077387 | database | localhost | database | Query | 652 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077389 | database | localhost | database | Query | 652 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077393 | database | localhost | database | Query | 650 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077395 | database | localhost | database | Query | 645 | Sorting result | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077399 | database | localhost | database | Query | 639 | removing tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077405 | database | localhost | database | Query | 611 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077406 | database | localhost | database | Query | 616 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077413 | database | localhost | database | Query | 611 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077547 | database | localhost | database | Query | 561 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077551 | database | localhost | database | Query | 557 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts. |
    | 8077552 | database | localhost | database | Query | 552 | Copying to tmp table | SELECT SQL_CALC_FOUND_ROWS wp_posts.* FROM wp_posts INNER JOIN wp_term_relationships ON (wp_posts.

    any help????????????//

Viewing 5 replies - 1 through 5 (of 5 total)
  • How many posts/pages do you have?

    How much traffic do you get?

    What plugins are you running?

    Is this shared hosting, VPS, or dedicated hosting?

    Are those the complete server log lines? They look like a pretty common WordPress query but I am wondering if a plugin perhaps has modified them.

    We have over ten-thousand posts (and a lot of custom stuff) and only have about 90 out of 4.5 million queries (checked yesterday) greater than 10 seconds, and I am pretty sure those 90 are from the custom stuff not from the WordPress core.

    Thread Starter kteo

    (@kteo)

    the tootal posts right now are 2661. i am not running any special plugins…i have disable the most…shared hosting….i am getting near 70-80 users at the same time…

    70-80 users at the same time…

    Is that typical? You get a steady 70-80 simultaneous users throughout the day? That is over 50,000 users in 12 hours. That isn’t bad and I suspect that will overload most shared servers. I’d think you need at least a VPS for that kind of traffic.

    Thread Starter kteo

    (@kteo)

    not all the time…70-80 users…i have 40, i have 50 and etc….unique visitors per day 5500…any idea for making tthe things better?

    Do you notice these problem during high load– 70-80 users– or does it happen during low load as well?

    Have you tried any caching plugins like WP Super Cache or W3 Total Cache? That would probably be the first thing to try, followed by a server upgrade, followed by serious code analysis.

Viewing 5 replies - 1 through 5 (of 5 total)

The topic ‘big server load sometimes’ is closed to new replies.