• rmtux

    (@rmtux)


    I am seeing CPU usage spikes and these processes are showing in the snapshot. The thing is, I didn’t install nor search for any of the plugins mentioned in the log.

    And they all follow this pattern:
    /wp-admin/plugin-install.php?tab=plugin-information&plugin=[some plugin name I didn’t install]&TB_iframe=true&width=600&height=550

    Scans show website clean & I had a security plugin + cloud firewall installed on a previous install and got the same issue.

    Is that normal?

    Many thanks,
    Rami

    
    ------------------------------------------------------
    Process List
    PID	CMD	CPU	MEM
    15198	lsphp	0%	7
    ...
    15352	lsphp:.../public_html/wp-admin/plugin-install.php	8%	38
    15354	lsphp:.../public_html/wp-admin/plugin-install.php	35%	33
    ...
    Database Queries Snapshot
    CMD	Duration	SQL-query
    No data
    HTTP Queries Snapshot
    Method	Duration	URL
    GET	10.7s	http: //.../
    GET	7.3s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=h5p&TB_iframe=true&width=772&height=541
    GET	7.3s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=http2-push-content&TB_iframe=true&width=600&height=550
    GET	7.1s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=display-posts-shortcode&TB_iframe=true&width=600&height=550
    GET	7s	http: //.../wp-login.php?redirect_to=https%3A%2F%2F...%2Fwp-admin%2Fplugin-install.php%3Ftab%3Dplugin-information%26plugin%3Dluckywp-table-of-contents%26TB_iframe%3Dtrue%26width%3D600%26height%3D550&reauth=1
    GET	7s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=floating-links&TB_iframe=true&width=600&height=550
    GET	6.5s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=post-link-shortcodes&TB_iframe=true&width=600&height=550
    GET	6.4s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=dobsondev-shortcodes&TB_iframe=true&width=600&height=550
    GET	6.4s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=email-subscribers&TB_iframe=true&width=600&height=550
    GET	5.8s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=gator-cache&TB_iframe=true&width=600&height=550
    GET	5.7s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=custom-content-shortcode&TB_iframe=true&width=772&height=574
    GET	3.3s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=shortcode-factory&TB_iframe=true&width=600&height=550
    GET	3s	http: //.../wp-login.php?redirect_to=https%3A%2F%2F...%2Fwp-admin%2Fplugin-install.php%3Ftab%3Dplugin-information%26plugin%3Dwp-roids%26TB_iframe%3Dtrue%26width%3D600%26height%3D550&reauth=1
    GET	2.9s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=list-category-posts&TB_iframe=true&width=600&height=550
    GET	2.9s	http: //.../wp-login.php?redirect_to=https%3A%2F%2F...%2Fwp-admin%2Fplugin-install.php%3Ftab%3Dplugin-information%26plugin%3Dsnowball%26TB_iframe%3Dtrue%26width%3D600%26height%3D550&reauth=1
    GET	2.8s	http: //.../wp-login.php?redirect_to=https%3A%2F%2F...%2Fwp-admin%2Fplugin-install.php%3Ftab%3Dplugin-information%26plugin%3Dpost-my-contact-form-7%26TB_iframe%3Dtrue%26width%3D600%26height%3D550&reauth=1
    GET	2.8s	http: //.../wp-login.php?redirect_to=https%3A%2F%2F...%2Fwp-admin%2Fplugin-install.php%3Ftab%3Dplugin-information%26plugin%3Dcaxton%26TB_iframe%3Dtrue%26width%3D600%26height%3D550&reauth=1
    GET	2.3s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=shortcode-widget&TB_iframe=true&width=772&height=574
    GET	2.2s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=art-decoration-shortcode&TB_iframe=true&width=772&height=574
    GET	1.1s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=process-steps-template-designer&TB_iframe=true&width=600&height=550
    GET	1s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=shortcodes-elements&TB_iframe=true&width=600&height=550
    GET	0s	http: //.../wp-admin/plugin-install.php?tab=plugin-information&plugin=display-during-conditional-shortcode&TB_iframe=true&width=600&height=550
    POST	8.7s	http: //.../wp-cron.php?doing_wp_cron=1557996365.0174260139465332031250
    POST	8.7s	http: //.../wp-cron.php?doing_wp_cron=1557996365.0727639198303222656250
    POST	8.6s	http: //.../wp-cron.php?doing_wp_cron=1557996365.0860700607299804687500
    POST	8.4s	http: //.../wp-cron.php?doing_wp_cron=1557996365.4768030643463134765625
    POST	8.4s	http: //.../wp-cron.php?doing_wp_cron=1557996365.4815099239349365234375
    POST	8.2s	http: //.../wp-cron.php?doing_wp_cron=1557996365.6845018863677978515625
    POST	8s	http: //.../wp-cron.php?doing_wp_cron=1557996365.8857181072235107421875
    POST	8s	http: //.../wp-cron.php?doing_wp_cron=1557996365.8094539642333984375000
    
    • This topic was modified 7 years ago by rmtux.
    • This topic was modified 7 years ago by Jan Dembowski. Reason: Formatting
Viewing 1 replies (of 1 total)
  • lianpb

    (@lianpb)

    WCBRS 2019 Contributor

    Hello rmtux,

    I would suggest deactivating all the plugins then one at a time activating them and rerunning the cmd for each, this will narrow down the plugin that might be causing the issue.

    Some developers can add ‘must use’ plugins which could be why you are seeing ones you have not installed. So deactivating and testing would hopefully narrow down the cause of the issue.

    I hope this helps,

Viewing 1 replies (of 1 total)

The topic ‘CPU spikes and wp-admin/plugin-install.php?’ is closed to new replies.