• Resolved sabospa

    (@sabospa)


    Hello , i have installed your plug in but when i try to go to manage section i see an error

    A critical error has occurred on your website. Check the site administrator’s inbox for instructions.”

    how i can fix the problem ?

    Cristiano

Viewing 4 replies - 1 through 4 (of 4 total)
  • Plugin Author Steven

    (@shazahm1hotmailcom)

    Sorry to hear you are having trouble with Connections!!!

    Can you please share a copy of your system info? If can be found on the Connections Tools admin page under the System Info tab.

    I suggest downloading a copy by clicking the download button and uploading it to your Media Library and sharing that Media Library link in your reply. This way you can delete that file after I’ve reviewed it.

    Thanks!

    Thread Starter sabospa

    (@sabospa)

    Hallo Steven thanls for your reply

    Here the txt file of system info

    Begin System Info
    
    -- Site Info
    
    Site URL: http://192.168.100.31
    Home URL: http://192.168.100.31
    Multisite: No -- Hosting Provider Host: DBH: localhost:3306, SRV: 192.168.100.31 -- Webserver Configuration Operating System: Linux (64 Bit)
    PHP Version: 8.0.21
    MySQL Version: 10.6.8
    SQL Mode: ERROR_FOR_DIVISION_BY_ZERO,NO_AUTO_CREATE_USER,NO_ENGINE_SUBSTITUTION
    Webserver Info: Apache -- PHP Configuration Memory Limit: 512M
    Memory Used: 21.6MB
    Upload Max Size: 80M
    Post Max Size: 80M
    Upload Max Filesize: 80M
    Time Limit: 30
    Max Input Vars: 1000
    Allow URL fopen: Si
    PCRE Backtrack Limit 1000000
    Display Errors: N/A
    PHP Arg Seperator: & -- PHP Extensions cURL: Supported
    fsockopen: Supported
    SOAP Client: Installed
    Suhosin: Not Installed
    Exif: Version: 8.0.
    IPTC Parse: Installed
    XML Parse: Installed -- GD Support GD Version: bundled (2.1.0 compatible)
    FreeType Support: Si
    FreeType Linkage: with freetype
    GIF Read Support: Si
    GIF Create Support: Si
    JPEG Support: Si
    PNG Support: Si
    WBMP Support: Si
    XPM Support: No
    XBM Support: Si
    WebP Support: Si
    BMP Support: Si
    TGA Read Support: Si
    JIS-mapped Japanese Font Support: No -- Session Configuration Session: Disabled -- User Browser Platform: Windows
    Name: Chrome
    Version: 108.0.0.0
    User Agent String: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 -- WordPress Configuration
    Version: 6.1.1
    Language: it_IT
    ABSPATH /opt/bitnami/wordpress/
    Permalink Structure: /%year%/%monthnum%/%day%/%postname%/
    Active Theme: Manufacturing Industry Pro 4.0
    Show On Front: page
    Page On Front: Home (#53)
    Page For Posts: Unset
    Remote Post: wp_remote_post() does not work
    Table Prefix: Length: 3 Status: Acceptable
    Admin AJAX:
    WP_DEBUG: Disabled
    Memory Limit: 40M
    Max Memory Limit: 512M
    Registered Post Stati: publish, future, draft, pending, private, trash, auto-draft, inherit, request-pending, request-confirmed, request-failed, request-completed, expired, preview, acf-disabled -- Connections Configuration Version: 10.4.36
    DB Version: 0.7 CN_MULTISITE_ENABLED: FALSO
    CN_DIR_NAME: connections
    CN_BASE_NAME: connections/connections.php
    CN_PATH: /bitnami/wordpress/wp-content/plugins/connections/
    CN_URL: http://192.168.100.31/wp-content/plugins/connections/
    CN_RELATIVE_URL: /wp-content/plugins/connections/
    CN_IMAGE_PATH: /opt/bitnami/wordpress/wp-content/uploads/connections-images/
    CN_IMAGE_BASE_URL: http://192.168.100.31/wp-content/uploads/connections-images/
    CN_IMAGE_RELATIVE_URL: /wp-content/uploads/connections-images/
    CN_TEMPLATE_PATH: /bitnami/wordpress/wp-content/plugins/connections/templates/
    CN_TEMPLATE_URL: http://192.168.100.31/wp-content/plugins/connections/templates/
    CN_TEMPLATE_RELATIVE_URL: /wp-content/plugins/connections/templates/ -- Connections Table Structure CN_ENTRY_TABLE: wp_connections
    CN_ENTRY_ADDRESS_TABLE: wp_connections_address
    CN_ENTRY_PHONE_TABLE: wp_connections_phone
    CN_ENTRY_EMAIL_TABLE: wp_connections_email
    CN_ENTRY_MESSENGER_TABLE: wp_connections_messenger
    CN_ENTRY_SOCIAL_TABLE: wp_connections_social
    CN_ENTRY_LINK_TABLE: wp_connections_link
    CN_ENTRY_DATE_TABLE: wp_connections_date
    CN_ENTRY_TABLE_META: wp_connections_meta
    CN_TERMS_TABLE: wp_connections_terms
    CN_TERM_TAXONOMY_TABLE: wp_connections_term_taxonomy
    CN_TERM_RELATIONSHIP_TABLE: wp_connections_term_relationships DESCRIBE wp_connections
    +--------------------+--------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +--------------------+--------------+------+-----+---------+----------------+
    | id | bigint(20) | NO | PRI | | auto_increment |
    +--------------------+--------------+------+-----+---------+----------------+
    | ts | timestamp | YES | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | date_added | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | ordo | int(11) | NO | | 0 | |
    +--------------------+--------------+------+-----+---------+----------------+
    | entry_type | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | slug | varchar(255) | NO | MUL | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | family_name | tinytext | NO | MUL | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | honorific_prefix | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | first_name | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | middle_name | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | last_name | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | honorific_suffix | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | title | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | organization | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | department | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | contact_first_name | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | contact_last_name | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | addresses | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | phone_numbers | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | email | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | im | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | social | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | links | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | dates | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | birthday | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | anniversary | tinytext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | bio | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | notes | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | excerpt | text | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | options | longtext | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | added_by | bigint(20) | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | edited_by | bigint(20) | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | owner | bigint(20) | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | user | bigint(20) | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+
    | status | varchar(20) | NO | | | |
    +--------------------+--------------+------+-----+---------+----------------+ DESCRIBE wp_connections_address
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | line_1 | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | line_2 | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | line_3 | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | line_4 | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | district | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | county | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | city | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | state | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | zipcode | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | country | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | latitude | decimal(15,12) | YES | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | longitude | decimal(15,12) | YES | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_phone
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | number | tinytext | NO | MUL | | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_email
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | address | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_messenger
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | uid | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_social
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | url | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_link
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | title | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | url | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | target | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+
    | follow | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | image | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | logo | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_date
    +------------+---------------------+------+-----+------------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+------------+----------------+
    | id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+------------+----------------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------+---------------------+------+-----+------------+----------------+
    | order | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+------------+----------------+
    | preferred | tinyint(3) unsigned | NO | | 0 | |
    +------------+---------------------+------+-----+------------+----------------+
    | type | tinytext | NO | | | |
    +------------+---------------------+------+-----+------------+----------------+
    | date | date | NO | | 0000-00-00 | |
    +------------+---------------------+------+-----+------------+----------------+
    | visibility | tinytext | NO | | | |
    +------------+---------------------+------+-----+------------+----------------+ DESCRIBE wp_connections_meta
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | meta_id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | entry_id | bigint(20) unsigned | NO | MUL | 0 | |
    +------------+---------------------+------+-----+---------+----------------+
    | meta_key | varchar(255) | YES | MUL | | |
    +------------+---------------------+------+-----+---------+----------------+
    | meta_value | longtext | YES | | | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_terms
    +------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------+---------------------+------+-----+---------+----------------+
    | term_id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------+---------------------+------+-----+---------+----------------+
    | name | varchar(200) | NO | MUL | | |
    +------------+---------------------+------+-----+---------+----------------+
    | slug | varchar(200) | NO | MUL | | |
    +------------+---------------------+------+-----+---------+----------------+
    | term_group | bigint(10) | NO | | 0 | |
    +------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_term_taxonomy
    +------------------+---------------------+------+-----+---------+----------------+
    | Field | Type | Null | Key | Default | Extra |
    +------------------+---------------------+------+-----+---------+----------------+
    | term_taxonomy_id | bigint(20) unsigned | NO | PRI | | auto_increment |
    +------------------+---------------------+------+-----+---------+----------------+
    | term_id | bigint(20) | NO | MUL | 0 | |
    +------------------+---------------------+------+-----+---------+----------------+
    | taxonomy | varchar(32) | NO | MUL | | |
    +------------------+---------------------+------+-----+---------+----------------+
    | description | longtext | NO | | | |
    +------------------+---------------------+------+-----+---------+----------------+
    | parent | bigint(20) unsigned | NO | | 0 | |
    +------------------+---------------------+------+-----+---------+----------------+
    | count | bigint(20) | NO | | 0 | |
    +------------------+---------------------+------+-----+---------+----------------+ DESCRIBE wp_connections_term_relationships
    +------------------+---------------------+------+-----+---------+-------+
    | Field | Type | Null | Key | Default | Extra |
    +------------------+---------------------+------+-----+---------+-------+
    | entry_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------------+---------------------+------+-----+---------+-------+
    | term_taxonomy_id | bigint(20) unsigned | NO | PRI | 0 | |
    +------------------+---------------------+------+-----+---------+-------+
    | term_order | int(11) | NO | | 0 | |
    +------------------+---------------------+------+-----+---------+-------+ -- Connections Folder Permissions Image Path Exists: Si
    Image Path Writeable: Si Template Path Exists: No
    Template Path Writeable: No Cache Path Exists: Si
    Cache Path Writeable: Si -- WordPress Active Plugins ACF to REST API: 3.3.3
    Active Directory Integration for Intranet Sites: 4.0.8
    Advanced Custom Fields: 6.0.6
    ChatBot: 4.3.2
    Clever Fox: 16.2
    Connections Business Directory: 10.4.36
    Connections Tile Plus - Template: 4.1
    Custom Login: 4.0.8
    Duplicate Page: 4.5
    Easy WP SMTP: 1.5.3
    FileBird Lite: 5.1.4
    Heroic Glossary: 1.2.3
    Ivory Search: 5.5
    Max Mega Menu: 3.1
    Page Restriction WordPress (WP) - Protect WP Pages/Post: 8.0.4
    Phoenix Media Rename: 3.8.8
    Simple Local Avatars: 2.7.3
    Smart Slider 3: 3.5.1.12
    Use Any Font: 6.2.98
    Widget Logic: 5.10.4
    WP-Members: 3.4.6
    WPEM - REST API: 1.0.3
    WP Event Manager: 3.1.33 -- WordPress Inactive Plugins End System Info
    Plugin Author Steven

    (@shazahm1hotmailcom)

    Ok, so this is a local install…

    Can you open your PHP error log? Hopefully it will have an error or notice logged that will help identify the issue.

    ps. Ensure to have WP Debug enabled with error logging.

    Plugin Author Steven

    (@shazahm1hotmailcom)

    This is being marked resolved due to inactivity. If you still need help with this, please do not hesitate to let me know.

Viewing 4 replies - 1 through 4 (of 4 total)

The topic ‘Error in manage section’ is closed to new replies.