• Resolved chvtech

    (@chvtech)


    Hi fellow Devs, I have been trying to track down this error in our logs. It goes back to November 2021 in the error_logs. I have tried googling and checking for plugin issues to no avail. I thought updating all plugins inc WC would also resolve it but not yet have I seen it disappear.

    We are using Divi Theme on WP 5.8.1 with WC 6.1.1. Looking back on our activity we added WooCommerce Stripe Payment Gateway in November 2021.

    Has anyone seen this or have an idea on resolutions? I do not think this is preventing an order though? Thank you!

    [24-Feb-2022 06:57:45 UTC] is_internal_meta_key was called incorrectly. Generic add/update/get meta methods should not be used for internal meta data, including "method_id". Use getters and setters. Backtrace: require('wp-blog-header.php'), require_once('wp-includes/template-loader.php'), do_action('template_redirect'), WP_Hook->do_action, WP_Hook->apply_filters, WC_AJAX::do_wc_ajax, do_action('wc_ajax_checkout'), WP_Hook->do_action, WP_Hook->apply_filters, WC_AJAX::checkout, WC_Checkout->process_checkout, WC_Checkout->create_order, WC_Checkout->set_data_from_cart, WC_Checkout->create_order_shipping_lines, WC_Data->add_meta_data, WC_Data->is_internal_meta_key, wc_doing_it_wrong. This message was added in version 3.2.0.

    WordPress environment
    WordPress address (URL):		https://cybershopaustralia.com.au
    Site address (URL):		https://cybershopaustralia.com.au
    WooCommerce version:		6.1.1
    WooCommerce REST API package:		 6.1.1 /home/fc3j9zd7ue7r/public_html/wp-content/plugins/woocommerce/includes
    WooCommerce Blocks package:		 6.5.2 /home/fc3j9zd7ue7r/public_html/wp-content/plugins/woocommerce/packages/woocommerce-blocks/
    Action Scheduler package:		 3.4.0 /home/fc3j9zd7ue7r/public_html/wp-content/plugins/woocommerce/packages/action-scheduler
    WooCommerce Admin package:		 3.0.3 /home/fc3j9zd7ue7r/public_html/wp-content/plugins/woocommerce/packages/woocommerce-admin
    Log directory writable:		 /home/fc3j9zd7ue7r/public_html/wp-content/uploads/wc-logs/
    WordPress version:		 5.8.3 - There is a newer version of WordPress available (5.9.1)
    WordPress multisite:		–
    WordPress memory limit:		512 MB
    WordPress debug mode:		–
    WordPress cron:		
    Language:		en_US
    External object cache:		–
    Server environment
    Server info:		Apache
    PHP version:		7.4.26
    PHP post max size:		64 MB
    PHP time limit:		600
    PHP max input vars:		3000
    cURL version:		7.71.0, OpenSSL/1.1.1d
    SUHOSIN installed:		–
    MySQL version:		5.6.51-cll-lve
    Max upload size:		64 MB
    Default timezone is UTC:		
    fsockopen/cURL:		
    SoapClient:		
    DOMDocument:		
    GZip:		
    Multibyte string:		
    Remote post:		
    Remote get:		
    Database
    WooCommerce database version:		6.1.1
    Database prefix	 	wp_
    Total Database Size	 	325.19MB
    Database Data Size	 	214.63MB
    Database Index Size	 	110.56MB
    wp_woocommerce_sessions	 	Data: 5.02MB + Index: 0.14MB + Engine InnoDB
    wp_woocommerce_api_keys	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_attribute_taxonomies	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_downloadable_product_permissions	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_woocommerce_order_items	 	Data: 1.52MB + Index: 0.39MB + Engine InnoDB
    wp_woocommerce_order_itemmeta	 	Data: 10.52MB + Index: 10.98MB + Engine InnoDB
    wp_woocommerce_tax_rates	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_woocommerce_tax_rate_locations	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_shipping_zones	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_woocommerce_shipping_zone_locations	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_shipping_zone_methods	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_woocommerce_payment_tokens	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_woocommerce_payment_tokenmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_woocommerce_log	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_actionscheduler_actions	 	Data: 1.54MB + Index: 0.66MB + Engine MyISAM
    wp_actionscheduler_claims	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_actionscheduler_groups	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_actionscheduler_logs	 	Data: 1.07MB + Index: 0.75MB + Engine MyISAM
    wp_adtribes_my_conversions	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_aioseo_notifications	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_aioseo_posts	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_cf_forms	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_cf_form_entries	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_cf_form_entry_meta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_cf_form_entry_values	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_cf_pro_messages	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_cf_tracking	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_cf_tracking_meta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_commentmeta	 	Data: 0.08MB + Index: 0.06MB + Engine InnoDB
    wp_comments	 	Data: 4.52MB + Index: 4.81MB + Engine InnoDB
    wp_default_product_id	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_defender_lockout	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_defender_lockout_log	 	Data: 0.02MB + Index: 0.00MB + Engine MyISAM
    wp_ee_products_sync_list	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_ee_product_sync_call	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_ee_product_sync_data	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_hugeit_slider_slide	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_hugeit_slider_slider	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_hustle_entries	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_hustle_entries_meta	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_hustle_modules	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_hustle_modules_meta	 	Data: 0.16MB + Index: 0.01MB + Engine MyISAM
    wp_hustle_tracking	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_links	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_myCRED_log	 	Data: 0.06MB + Index: 0.01MB + Engine MyISAM
    wp_mywebtonetperfstatsresults	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_mywebtonetqtest	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_nx_entries	 	Data: 0.06MB + Index: 0.01MB + Engine MyISAM
    wp_nx_posts	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_nx_stats	 	Data: 0.02MB + Index: 0.02MB + Engine MyISAM
    wp_options	 	Data: 101.52MB + Index: 43.19MB + Engine InnoDB
    wp_pmxe_exports	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_pmxe_google_cats	 	Data: 0.39MB + Index: 0.00MB + Engine InnoDB
    wp_pmxe_posts	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_pmxe_templates	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_pmxi_files	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_pmxi_history	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_pmxi_imports	 	Data: 0.52MB + Index: 0.00MB + Engine InnoDB
    wp_pmxi_posts	 	Data: 0.06MB + Index: 0.00MB + Engine InnoDB
    wp_pmxi_templates	 	Data: 0.08MB + Index: 0.00MB + Engine InnoDB
    wp_postmeta	 	Data: 54.61MB + Index: 33.91MB + Engine InnoDB
    wp_posts	 	Data: 8.50MB + Index: 3.58MB + Engine InnoDB
    wp_ps_exclude	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_ps_postmeta	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_ps_posts	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_ps_product_sku	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_sfa_abandoned_carts	 	Data: 0.22MB + Index: 0.01MB + Engine MyISAM
    wp_smush_dir_images	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_termmeta	 	Data: 0.09MB + Index: 0.14MB + Engine InnoDB
    wp_terms	 	Data: 0.09MB + Index: 0.09MB + Engine InnoDB
    wp_term_relationships	 	Data: 1.47MB + Index: 1.41MB + Engine InnoDB
    wp_term_taxonomy	 	Data: 0.09MB + Index: 0.13MB + Engine InnoDB
    wp_tm_taskmeta	 	Data: 0.03MB + Index: 0.01MB + Engine MyISAM
    wp_tm_tasks	 	Data: 0.01MB + Index: 0.00MB + Engine MyISAM
    wp_usermeta	 	Data: 4.52MB + Index: 3.84MB + Engine InnoDB
    wp_users	 	Data: 0.17MB + Index: 0.17MB + Engine InnoDB
    wp_wc_admin_notes	 	Data: 0.03MB + Index: 0.00MB + Engine MyISAM
    wp_wc_admin_note_actions	 	Data: 0.01MB + Index: 0.01MB + Engine MyISAM
    wp_wc_category_lookup	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_wc_customer_lookup	 	Data: 0.45MB + Index: 0.42MB + Engine MyISAM
    wp_wc_download_log	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_order_coupon_lookup	 	Data: 0.01MB + Index: 0.03MB + Engine MyISAM
    wp_wc_order_product_lookup	 	Data: 1.24MB + Index: 1.06MB + Engine MyISAM
    wp_wc_order_stats	 	Data: 0.47MB + Index: 0.29MB + Engine MyISAM
    wp_wc_order_tax_lookup	 	Data: 0.06MB + Index: 0.07MB + Engine MyISAM
    wp_wc_points_rewards_user_points	 	Data: 0.02MB + Index: 0.03MB + Engine InnoDB
    wp_wc_points_rewards_user_points_log	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_wc_product_meta_lookup	 	Data: 0.28MB + Index: 0.26MB + Engine MyISAM
    wp_wc_rate_limits	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wc_reserved_stock	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_wc_tax_rate_classes	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_wc_webhooks	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wfBadLeechers	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfBlockedCommentLog	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfBlockedIPLog	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfBlocks	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wfBlocks7	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_wfBlocksAdv	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfConfig	 	Data: 0.42MB + Index: 0.00MB + Engine InnoDB
    wp_wfCrawlers	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfFileChanges	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfFileMods	 	Data: 2.52MB + Index: 0.00MB + Engine InnoDB
    wp_wfHits	 	Data: 0.06MB + Index: 0.05MB + Engine InnoDB
    wp_wfHoover	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wfIssues	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_wfKnownFileList	 	Data: 1.52MB + Index: 0.00MB + Engine InnoDB
    wp_wfLeechers	 	Data: 0.11MB + Index: 0.00MB + Engine InnoDB
    wp_wfLiveTrafficHuman	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_wfLockedOut	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfLocs	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfLogins	 	Data: 0.14MB + Index: 0.03MB + Engine InnoDB
    wp_wfNet404s	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wfNotifications	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfPendingIssues	 	Data: 0.02MB + Index: 0.06MB + Engine InnoDB
    wp_wfpklist_template_data	 	Data: 0.01MB + Index: 0.00MB + Engine MyISAM
    wp_wfReverseCache	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfScanners	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wfSNIPCache	 	Data: 0.02MB + Index: 0.05MB + Engine InnoDB
    wp_wfStatus	 	Data: 0.16MB + Index: 0.13MB + Engine InnoDB
    wp_wfThrottleLog	 	Data: 0.02MB + Index: 0.02MB + Engine InnoDB
    wp_wfTrafficRates	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_wfVulnScanners	 	Data: 0.02MB + Index: 0.00MB + Engine InnoDB
    wp_wpr_rucss_resources	 	Data: 2.78MB + Index: 0.02MB + Engine MyISAM
    wp_wpr_rucss_used_css	 	Data: 0.00MB + Index: 0.00MB + Engine MyISAM
    wp_yith_wcwl	 	Data: 1.21MB + Index: 0.63MB + Engine MyISAM
    wp_yith_wcwl_lists	 	Data: 1.36MB + Index: 0.80MB + Engine MyISAM
    wp_yoast_indexable	 	Data: 3.45MB + Index: 0.91MB + Engine MyISAM
    wp_yoast_indexable_hierarchy	 	Data: 0.12MB + Index: 0.38MB + Engine MyISAM
    wp_yoast_migrations	 	Data: 0.00MB + Index: 0.01MB + Engine MyISAM
    wp_yoast_primary_term	 	Data: 0.02MB + Index: 0.03MB + Engine MyISAM
    wp_yoast_seo_links	 	Data: 0.14MB + Index: 0.04MB + Engine MyISAM
    Post Type Counts
    afterpay_quote	 	16
    attachment	 	3389
    custom_css	 	3
    et_body_layout	 	3
    et_header_layout	 	6
    et_pb_layout	 	8
    et_template	 	6
    et_theme_builder	 	1
    laybuy_quote	 	1
    ml-slide	 	2
    ml-slider	 	1
    mycred_coupon	 	1
    mycred_email_notice	 	1
    nav_menu_item	 	90
    nivoslider	 	1
    notificationx	 	1
    o-discount	 	7
    o-list	 	6
    oembed_cache	 	3
    page	 	30
    post	 	2
    product	 	1706
    product_variation	 	1776
    product-feed	 	2
    revision	 	153
    shop_coupon	 	27
    shop_order	 	6009
    shop_order_refund	 	64
    shop_quote	 	17
    wc_voucher	 	44
    wc_voucher_template	 	6
    wdf_scan	 	1
    wdf_scan_item	 	12
    wishlist	 	67
    Security
    Secure connection (HTTPS):		
    Hide errors from visitors		
    Active plugins (25)
    Afterpay Gateway for WooCommerce	 	by Afterpay – 3.4.0
    Conversios.io - Google Analytics and Google Shopping plugin for WooCommerce	 	by Tatvic – 4.6.1
    Facebook Chat Plugin - Live Chat Plugin for WordPress	 	by Facebook – 2.2
    HummPayment	 	by HummGroup – 2.2.0
    Klaviyo	 	by Klaviyo, Inc. – 2.5.5
    NotificationX	 	by WPDeveloper – 2.3.9
    WooCommerce PDF Invoices, Packing Slips, Delivery Notes and Shipping Labels	 	by WebToffee – 2.8.9
    Shopping Feed for Google	 	by Simprosys InfoMedia – 1.6
    WooCommerce Australia Post	 	by AppJetty – 1.4.5
    Conditional Discounts for WooCommerce by ORION	 	by ORION – 2.26
    Product Feed PRO for WooCommerce	 	by AdTribes.io – 11.2.3
    WooCommerce Brands	 	by WooCommerce – 1.6.26 (update to version 1.6.27 is available)
    Direct Checkout for WooCommerce	 	by QuadLayers – 2.5.9
    WooCommerce Email Customizer	 	by WooCommerce – 1.3.0
    WooCommerce Stripe Gateway	 	by WooCommerce – 6.1.0
    WooCommerce Name Your Price	 	by Kathy Darling – 3.2.3 (update to version 3.3.8 is available)
    WooCommerce PDF Product Vouchers	 	by SkyVerge – 3.9.3 (update to version 3.9.16 is available)
    WooCommerce Shipment Tracking	 	by WooCommerce – 1.6.31
    WooCommerce	 	by Automattic – 6.1.1 (update to version 6.2.1 is available)
    Hustle	 	by WPMU DEV – 7.4.11
    Yoast SEO	 	by Team Yoast – 18.0
    WP Rocket	 	by WP Media – 3.10.7
    Smush	 	by WPMU DEV – 3.9.5
    YITH WooCommerce Wishlist	 	by YITH – 3.5.0
    Zip - WooCommerce	 	by Zip – 2.3.12
    Inactive plugins (3)
    Laybuy Gateway for WooCommerce	 	by Laybuy – 5.3.5
    WooCommerce Australia Post	 	by AppJetty – 1.4.3
    WooCommerce PayPal Payments	 	by WooCommerce – 1.6.5
    Dropin Plugins (1)
    advanced-cache.php	 	advanced-cache.php
    Settings
    API enabled:		
    Force SSL:		
    Currency		AUD (AUD $)
    Currency position		left
    Thousand separator		,
    Decimal separator		.
    Number of decimals		2
    Taxonomies: Product types		external (external), grouped (grouped), simple (simple), variable (variable)
    Taxonomies: Product visibility		exclude-from-catalog (exclude-from-catalog), exclude-from-search (exclude-from-search), featured (featured), outofstock (outofstock), rated-1 (rated-1), rated-2 (rated-2), rated-3 (rated-3), rated-4 (rated-4), rated-5 (rated-5)
    Connected to WooCommerce.com:		
    WooCommerce pages
    Shop base:		#9 - /shop/
    Cart:		#10 - /cart/
    Checkout:		#11 - /checkout/
    My account:		#12 - /my-account/
    Terms and conditions:		 Page not set
    Theme
    Name:		Chevron Technologies
    Version:		1.01
    Author URL:		http://www.chevrontechnologies.com.au
    Child theme:		
    Parent theme name:		Divi
    Parent theme version:		4.9.4
    Parent theme author URL:		http://www.elegantthemes.com
    WooCommerce support:		
    Templates
    Overrides	 	Divi-child/woocommerce/archive-product.php, 
    Divi-child/woocommerce/cart/cross-sells.php, 
    Divi-child/woocommerce/cart/proceed-to-checkout-button.php, 
    Divi-child/woocommerce/content-single-product.php, 
    Divi-child/woocommerce/single-product/add-to-cart/simple.php, 
    Divi-child/woocommerce/single-product/add-to-cart/variable.php version 3.5.5 is out of date. The core version is 6.1.0, 
    Divi-child/woocommerce/single-product/add-to-cart/variation-add-to-cart-button.php, 
    Divi-child/woocommerce/single-product/related.php, 
    Divi-child/woocommerce/single-product/up-sells.php
    Outdated templates:	 	 Learn how to update
    Action Scheduler
    Version:	3.4.0
    Data store:	ActionScheduler_DBStore
    Action Status	 	Count	Oldest Scheduled Date	Newest Scheduled Date
    Complete	 	5,638	2022-02-13 23:31:16 +1100	2022-02-28 13:14:20 +1100
    Failed	 	1	–	–
    Name Your Price
    Version:	3.2.3
    Template overrides:		–
    Status report information
    Generated at:	 	2022-02-28 13:17:00 +11:00
    • This topic was modified 4 years, 3 months ago by chvtech. Reason: fix up status report
Viewing 6 replies - 1 through 6 (of 6 total)
  • Hi @chvtech

    I do not think this is preventing an order though?

    You mentioned that errors have been there since November 2021. Is is affecting the functionality of the store? Please share if you are seeing any issues on the front end.

    As this is a development oriented topic, I’m going to leave it open for a bit to see if anyone is able to chime in to help you out.

    I can also recommend the WooCommerce Developer Resources Portal for resources on developing for WooCommerce.

    You can also visit the WooCommerce Facebook group or the #developers channel of the WooCommerce Community Slack. We’re lucky to have a great community of open-source developers for WooCommerce, and many of our developers hang out there, as well.

    Thread Starter chvtech

    (@chvtech)

    Hi Margaret, thank you for your reply! I do not believe we are seeing any issues with functionality, orders are processing, we just had one now and successful orders even with Stripe as the payment gateway.

    I just did a count in the error_log, we have had 1,898 instances of this error since November 2021. We have had many many orders during this time, and no customers have reported any technical issues nor am I seeing any other errors in the logs to indicate a fault.

    I appreciate any assistance the community can provide.

    Thanks!

    Thread Starter chvtech

    (@chvtech)

    I just checked the error log after my last order via Stripe and the timing matches up. So it looks like it could be an error for stripe transactions.

    I have just logged into Stripe and all the event logs are clean, no failures or errors. The API is reporting 200 OK.

    There is no ‘method_id’ field in the XML I can see, but other ‘methods’ fields such as id, automatic_payment_methods, capture_method, payment_method_details in the stripe logs. Could these be related I do not know.

    Thanks!

    Thread Starter chvtech

    (@chvtech)

    Update:

    Just checked error_log after 2 new orders, 1 via PayPal and 1 via Zip Pay

    Both resulted in the same error in the logs so NOT stripe specific

    Hello,

    Is any other error being displayed in the error log?

    If so, share a copy of any fatal error log found under WooCommerce > System Status > Logs (if available). That will help to take a better look.

    You can run the following actions on your site, to test if this resolves the issue:

    • Temporarily switch your theme to Storefront
    • Disable all plugins except for WooCommerce
    • Repeat the action that is causing the problem

    You can find a more detailed explanation on how to do a conflict test here.

    If you do not want to alter your production site, then a staging site is helpful to perform the test. We recommend WP Staging for quickly spinning up a new test site.

    Let us know how it goes.

    We haven’t heard back from you in a while, so I’m going to mark this thread as resolved – we’ll be here if and/or when you are ready to continue.

Viewing 6 replies - 1 through 6 (of 6 total)

The topic ‘is_internal_meta_key was called incorrectly’ is closed to new replies.